- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 11 of 11
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0746 | Flat | Aljaraque | 4 | 131 | 11 | €169,000 | |
| ADO0763 | Terraced House | Huelva La Florida - Vistalegre | 4 | 202 | 59 | €369,000 | |
| ATC0767 | Penthouse | Punta Umbría | 4 | 152 | 79 | €360,000 | |
| ADO0729 | Terraced House | Corrales | 3 | 124 | 20 | €169,000 | |
| CHA0754 | Villa | Aljaraque La Monacilla | 3 | 140 | 16 | €396,000 | |
| ADO0762 | Terraced House | El Portil | 2 | 65 | 31 | €220,000 | |
| NAV0407 | Warehouse | Huelva Polígono El Rincón | 1 | 181 | 3 | €104,000 | |
| PIS0769 | Flat | Huelva Isla Chica | 1 | 44 | 11 | €62,000 | |
| AP0770 | Apartment | Huelva Isla Chica | 1 | 80 | 17 | €79,000 | |
| SOL0664 | Urban Plot | Huelva | 3 | €260,000 | |||
| LOC0765 | Commercial property | San Juan del Puerto Centro | 150 | 6 | €79,900 |
Showing 1 to 11 of 11